
Dual A10 Quad Core SSD Gen2 (Rackmount)
The Dual A10 Quad Core rack edition is the fast dual firewall solution running the pfSense, OPNsense or other firewall software. The two independent systems inside each with its own internal power supply are perfect for a redundant carp setup for high availability.
Fully redundant, 2 completely separated systems in one 1U rack appliance. Ideal for High Availability configurations (CARP) or when rack space is limited. Version with large SSD drive for logging and caching.
OPN appliances are easy to use, affordable and can meet or exceed those of commercial - often closed source - solutions. Both pfSense and OPNsense include most of the features available in expensive commercial firewalls, and more in many cases. They are also compatible with other Linux and BSD distributions.
The open source, turn-key solution that is ready for your business!
Take a look for yourself and be amazed!
Additional Information
Name | Sense Dual A10 Quad Core SSD rack |
---|---|
Weight [Kg] | 5.5000 |
Enclosure | Rack mountable |
Dimensions [W x H x D] | 485 x 44 x 335mm |
Firmware | pfSense/OPNsense/Other (BYO) |
CPU | AMD G-SERIES SOC GX-415GA 1.5Ghz Dual Core |
Memory | 4GB |
Storage | 128Gb Solid State Drive |
Ethernet ports | 4x GbE [Intel® 82574L] |
Remote Management port | No |
Total Firewall Throughput | ~2,500Mbps* |
Maximum packets per second | ~210,000 PPS* |
Maximum Port to Port Throughput | ~940Mbps* |
Maximum VPN Throughput | IPsec: ~109Mbps* (AES256) OpenVPN: ~200Mbps* (AES256) / ~233Mbps* (AES256+LZO) |
Maximum Statetable | 3,000,000 |
Maximum Concurrent Sessions | 1,500,000 |
Maximum VLANS | 4093 [above 50: GUI restrictions may apply] |
Power Supply | Integrated with standard 3-pin C14 socket, AC 100~240V@50Hz~60Hz |
Regulatory Compliance | FCC part 15 Class A, CE, Rohs |
Storage & Operating conditions | Operating: 0 to +45°C / 10 to 90% r. H. non cond., Storage: -20 to +70°C / 5 to 95% r. H. non cond. |
Package Content | 19" rack appliance, Matching powercord, Configuration cable, Quickstart guide. |
* Manufacturer rating. Variation may occur based on firmware and configuration.
Note: please expect up to two weeks for delivery.