Description
DEC2752DEC2770
Unrivalled In Its Class
Up to 10 Gigabit performance in a 1U rack.
Fully featured, great for SME’s and branch offices.
Comes with 3x 2.5GbE!
FULL MODEL SPECIFICATIONS
DEC2752 | DEC2770 | |
Preinstalled software | OPNsense® | OPNsense® |
License | Open Source + 1 year free Business Edition |
Open Source + 1 year free Business Edition |
Typical Applications | Firewall / Routing, VPN, IDPS | Firewall / Routing, VPN, IDPS |
SFP+ Ports [10Gbps] | 2 | 2 |
2.5GbE RJ45 Ports [ 100/1000/2500Mbps ] | 3 | 7 |
USB 3.0 Ports | 1 | 1 |
Console Port | 1 | 1 |
Internal Storage | 256GB Solid State Flash | 256GB Solid State Flash |
Memory | 8GB DDR4 | 8GB DDR4 |
CPU Cores | 4 / 8 Threads (max frequency 2.2Ghz) | 4 / 8 Threads (max frequency 2.2Ghz) |
Virtual Interfaces (802.1q VLANS)1 | 4093 | 4093 |
Firewall Throughput | 10Gbps | 10Gbps |
Firewall Packets Per Second | 830Kpps | 830Kpps |
Maximum Firewall Port to Port Throughput | 8.5Gbps | 8.5Gbps |
Firewall Port to Port Packets Per Second | 719Kpps | 719Kpps |
Concurrent Sessions | 7000000 | 7000000 |
New Connections Per Second | 50000 | 50000 |
Firewall Latency (average) | 150us | 150us |
Firewall Policies (Recommended Maximum)1 | 10000 | 10000 |
IPsec VPN Throughput (AES256GCM16) | 1.2Gbps | 1.2Gbps |
IPsec VPN Packet Per Second (AES256GCM16) | 178Kpps | 178Kpps |
Threat Protection Throughput Packet Per Second | ~85Kpps | ~85Kpps |
Threat Protection Throughput | ~1Gbps | ~1Gbps |
High Availability with State Synchronisation | Requires Two | Requires Two |
Height x Width x Depth (mm) | 43.8 (1U) x 482.6 (19″) x 242 (214 excl. mount/handle) | 43.8 (1U) x 482.6 (19″) x 242 (214 excl. mount/handle) |
Height x Width x Length (inches) | 1.73 x 19 x 9.53 (8.43 excl. mount/handle) | 1.73 x 19 x 9.53 (8.43 excl. mount/handle) |
Form Factor | 19″ Rackmountable | 19″ Rackmountable |
Weight (appliance only) | 2.65Kg | 2.75 Kg |
Power Requirements | 100-240VAC, 50-60Hz | 100-240VAC, 50-60Hz |
Maximum Current | 0.8A | 0.8A |
Power Consumption (Typical) | 15W | 20W |
Heat Dissipation | 51.2 BTU/hr | 68.3 BTU/hr |
Operating Temperature | 0 to +45°C | 0 to +45°C |
Storage Temperature | -20 to +70°C | -20 to +70°C |
Humidity | 10-90% non-condensing | 10-90% non-condensing |
FCC part 15 Class A, CE, Rohs | FCC part 15 Class A, CE, Rohs | |
1 The user interface is designed for normal business usage, large rulesets, high number of users or interface assignments may be less practical.
All measurements are based upon TCP traffic unless stated otherwise. Total Firewall Throughput is calculated based on system utilisation and port-to-port performance test in full duplex. Maximum PPS is measured using 100 byte packets. IPS performance is measured using ET Open and standard 1500 byte package size. SSL VPN is measured using AES256GCM16+SHA512. Concurrent sessions are based upon memory available, where one state consumes 1KB of memory and 1GB of memory is reserved for system tasks. Latency is measured as an average over 60 seconds.