Description
The DEC2687 – A Powerful Start
5Gbps performance, fully featured, great for SME’s and branch offices.
1U rack, short depth dimension
Up to 50% FASTER than the previous generation*

FULL MODEL SPECIFICATIONS
Maximum Firewall Throughput | 5Gbps |
Typical Applications | Firewall / Routing, VPN, IDPS & Webproxy |
Preinstalled software | OPNsense® |
License | Open Source + 1 year free Business Edition |
Certifications | ![]() |
2.5Gbps Network Interfaces | 4x RJ45 Ports [100/1000/2500Mbps] |
USB Ports | 1x Type-A |
Console Port | 1x USB Mini-B |
Internal Storage | 256GB Solid State Flash |
Memory | 8GB DDR3 |
CPU | AMD G-Series SOC, quad core, 1.8Ghz boost |
Virtual Interfaces (802.1q VLANS)1 | 4093 |
Firewall Throughput | 5000Mbps |
Firewall Packets Per Second | 420Kpps |
Firewall Port to Port Throughput | 2.3 Gbps |
Firewall Port to Port Packets Per Second | 195Kpps |
Concurrent Sessions | 7000000 |
Connections Per Second | 35000 |
Firewall Latency (RTT) | 125us |
Firewall Policies (Recommended Maximum)1 | 10000 |
IPsec VPN Throughput (AES256GCM16) | 600Mbps |
IPsec VPN Packet Per Second (AES256GCM16) | 50Kpps |
Threat Protection Throughput Packet Per Second | 50Kpps |
Threat Protection Throughput | ~540Mbps |
High Availability with State Synchronisation | Requires Two |
Height x Width x Length (mm) | 43.8 (1U) x 482.6 (19″) x 153 (excl. handles) |
Height x Width x Length (inches) | 1.73 (1U)x 19 x 6.03 |
Form Factor | 19″ Rack mountable |
Weight | 2.1Kg |
Power Requirements | 100-240VAC, 50-60Hz |
Maximum Current (AC) | 0.8A |
Power Consumption (Typical) | 13W |
Heat Dissipation | 44 BTU/hr |
Operating Temperature | 0 to +45°C |
Storage Temperature | -20 to +70°C |
Humidity | 10-90% non-condensing |
FCC part 15 Class A, CE, Rohs | |
* Firewall throughput compared to previous generation (DEC2685)
1 The user interface is designed for normal business usage, large rulesets, high number of users or interface assignments may be less practical. All measurements are based upon TCP traffic unless stated otherwise. Maximum PPS is a peak performance, measured using 500 byte packets.Firewall Portto Port package per seconds is the peak performance when using 1500 byte sized packages. Total Firewall Throughput is calculated by multiplying the maximum packets per second with a standard package size of 1500bytes. IPS performance is measured with aproximately 35000 rules enabled. IPsec VPN is measured using AES256GCM16+SHA512. Concurrent sessions are based upon memory available, where one state consumes 1KB of memory and 1GB of memory is reserved for system tasks. Latency is measured using netperf.